Martin Alejandie
Last 5 Games
| Date | Opponent | G | A | P | +/- | Result |
|---|---|---|---|---|---|---|
| 2020-03-06 | Marky Mark | 1 | 1 | 1 | Win (4 - 3) | |
| 2020-02-28 | Swarm | 0 | 1 | 1 | Loss (1 - 3) | |
| 2020-02-21 | Puck Fiction | 2 | 0 | 0 | Win (4 - 2) | |
| 2020-02-14 | Red Dawn | 0 | 0 | 0 | Loss (2 - 5) | |
| 2020-02-07 | Phantoms | 0 | 1 | 1 | Loss (2 - 9) |
Regular Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| B+ | Winter20 | 9 | 5 | 3 | 4 | 0 | 0.44 |
| Totals | 9 | 5 | 3 | 4 | 0 | 0.44 |
Post Season
| Season | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Totals |
Regular Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|---|---|---|---|---|---|
| Marky Mark | 2 | 2 | 1 | 1 | 0 | 0.50 |
| Phantoms | 1 | 0 | 1 | 1 | 0 | 1.00 |
| Puck Fiction | 2 | 3 | 0 | 1 | 0 | 0.50 |
| Red Dawn | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Swarm | 2 | 0 | 1 | 1 | 0 | 0.50 |
Post Season Stats Against
| Opponent | GP | G | A | P | +/- | PPG |
|---|